


Polymaker PPS-CF10
Professional-Grade Carbon Fiber Reinforced PPS Filament by Polymaker
Prices displayed are tax exclusive. Tax will be calculated during checkout.
Description
Engineered for Extreme Environments
Polymaker’s Fiberon™ PPS-CF10 is a high-performance 3D printing filament made from polyphenylene sulfide (PPS) reinforced with 10% carbon fiber. This advanced material is specifically designed for professionals who require exceptional mechanical strength, dimensional stability, and durability in the most demanding applications.
Outstanding Performance Features
Minimal Warping: Prints with excellent dimensional accuracy and minimal warping, even without a heated chamber.
High Heat Resistance: Maintains structural integrity at elevated temperatures, making it ideal for automotive, aerospace, and industrial applications.
Exceptional Chemical Resistance: Withstands exposure to harsh chemicals and solvents, ensuring long-term performance in chemically aggressive environments.
V0 Flame Retardancy: Rated V0 for flame resistance, providing enhanced safety for electrical and high-temperature components.
Moisture Insensitivity: Performs reliably without the need for extensive pre-drying, simplifying storage and handling.
Easy Printing for Advanced Users
Despite its industrial-grade properties, Fiberon™ PPS-CF10 is formulated for improved printability. It does not require a heated chamber, making it accessible to users with high-performance desktop 3D printers equipped with hardened nozzles.
Recommended Applications
Ideal for functional prototypes, end-use parts, automotive and aerospace components, electrical housings, and any project where mechanical strength, heat resistance, and chemical durability are critical.
Choose Fiberon™ PPS-CF10 when your projects demand professional-grade performance, outstanding reliability, and the ability to withstand extreme conditions.
Note: This item may be subject to extended delivery times
Technical Specification
Compatibility
| Supported BigRep Printers | IPSO 105, ALTRA 280 |
| Recommended SWITCHPLATES | SWITCHPLATE Prime |
Filament Properties
| Material | Fiberon PPS-CF10 |
| Density (ISO1183 / GB/T1033) | 1.29 g/cm³ |
| Melt Index (300°C, 2.16 kg) | 26.2 g/10 min |
| Flame Retardancy (UL94, 1.5 mm) | V0 |
| Surface Resistivity (ANSI ESD S11.11) | >1e12 Ω |
| Equilibrium Water Absorption (23°C, 70% RH) | 0.225 % |
Mechanical Properties
| Young’s Modulus (Z) (ISO 527 / GB/T 1040) | 2790.0 ± 152.6 MPa |
| Tensile Strength (Z) (ISO 527 / GB/T 1040) | 32.0 ± 5.1 MPa |
| Elongation at Break (Z) (ISO 527 / GB/T 1040) | 1.6 ± 0.2 % |
| Bending Modulus (Z) (ISO 178 / GB/T 9341) | 2619.3 ± 155.3 MPa |
| Bending Strength (Z) (ISO 178 / GB/T 9341) | 30.0 ± 5.2 MPa |
| Charpy Impact Strength (X-Y, Unnotched) (ISO 179 / GB/T 1043) | 11.4 ± 0.7 kJ/m² |
| Charpy Impact Strength (Z, Unnotched) (ISO 179 / GB/T 1043) | 4.1 ± 1.3 kJ/m² |
| Young’s Modulus (X-Y) (ISO 527 / GB/T 1040) | 5446.7 ± 149.0 MPa |
| Tensile Strength (X-Y) (ISO 527 / GB/T 1040) | 59.4 ± 1.3 MPa |
| Elongation at Break (X-Y) (ISO 527 / GB/T 1040) | 1.4 ± 0.1 % |
| Bending Modulus (X-Y) (ISO 178 / GB/T 9341) | 4646.9 ± 136.9 MPa |
| Bending Strength (X-Y) (ISO 178 / GB/T 9341) | 94.3 ± 1.9 MPa |
| Charpy Impact Strength (X-Y, Notched) (ISO 179 / GB/T 1043) | 5.3 ± 0.2 kJ/m² |
Thermal Properties
| Glass Transition Temperature (DSC, 10°C/min) | 97.7 °C |
| Melting Temperature (DSC, 10°C/min) | 279.7 °C |
| Crystallization Temperature (DSC, 10°C/min) | 218.8 °C |
| Decomposition Temperature (TGA, 20°C/min) | 502.7 °C |
| Vicat Softening Temperature (ISO 306 / GB/T 1633) | 267.5 °C |
| Heat Deflection Temperature @1.8 MPa (ISO 75) | 133 °C |
| Heat Deflection Temperature @0.45 MPa (ISO 75) | 252.5 °C |
Shrinkage
| X-Y After Printing | 40.00 mm → 39.95 mm |
| Z After Printing | 10.00 mm → 9.79 mm |
| X-Y After Annealing | 39.96 mm |
| Z After Annealing | 9.79 mm |
| Model Infill | 30 % |
Recommended Printing Conditions
| Nozzle Temperature | 310–350 °C |
| Print Bed Temperature | 80–90 °C |
| Chamber Temperature | Room temperature |
| Cooling Fan | Off |
| Printing Speed | Up to 300 mm/s |
| Drying Temp & Time | 100 °C / 10 h |
| Annealing Temp & Time | 125 °C / 16 h |
| Recommended Support Material | PolySupport™ for PA12 |
Packaging
| Package Weight (Approx.) | 3 kg |
The technical data provided herein are for general information and comparison purposes only. Mechanical strength and other properties of parts printed with these materials can vary greatly depending on print settings, user experience, and environmental conditions. We do not guarantee the suitability, safety, or performance of printed parts for any specific purpose. It is the responsibility of the user to test and determine whether the printed parts meet the requirements for their intended use. We do not accept any liability for damage, injury, or loss resulting from the use of this material or from parts made with this material. Please review all available safety information and perform your own testing before using this product in any application.
Shipping & Returns
Shipping costs depend on delivery address and will be calculated during checkout.
Returns are subject to terms.
